We provide IT services that help microfinance institutions, SACCOs, Business People, individuals and Community-Based Organizations to streamline operations, enhance productivity, and improve their overall IT infrastructure
NO. | SERVICE | EXPLANATION |
1 | Network and Cybersecurity | Setting up and securing computer networks, Wi-Fi, and internet connectivity to protect against cyber threats to your organisation. Securing cloud instances, APIs, and web apps from attacks and DDoS |
2 | Cloud Services | Migration of on-site systems and data to clouds (public, private or hybrid) like Microsoft Azure, Amazon web services, Google Cloud Platform, Oracle Cloud, Alibaba Cloud or Huawei cloud Clouds consultations, architecting and planning |
3 | Hardware and Software Support | Installing, configuring, and troubleshooting computers, laptops, and mobile devices; |
4 | Data Recovery and Backup | Ensuring critical data is backed up and can be recovered in case of system failures or data loss; |
5 | Digital Transformation Consulting | facilitate organizations transition to digital processes, such as online payment systems and digital documentation; |
6 | Website Development and Hosting | Creating and maintaining websites for online presence and communication; |
7 | Database Management | Designing and managing databases for storing and analyzing data; |
8 | IT Consulting and Training | Providing guidance on IT best practices and training staff on new technologies; |
9 | Disaster Recovery Planning | Developing plans to ensure business continuity in case of IT system failures or disasters; |
10 | Online Security and Compliance | Ensuring organizations meet regulatory requirements and protecting against online threats; |
11 | Help Desk and Support | Offering ongoing technical support and assistance for IT issues. This involves hardware installation and maintenance,software installation and upgrades, and staff training and guidance |
Delivery Strategy for Information Technology (IT) Services
Strategy | Implementation |
Target Audience | MFIs, SACCOs, Businesses, Individuals, and CBOs |
Delivery Channels | |
Service Packages | We create different service packages with bundled IT solutions (e.g., basic network setup, cybersecurity package, data backup & recovery). |
Freemium Model | We offer some free plan for basic IT services (e.g., consultations, software installation) with paid upgrades for advanced features. |
Help Desk & Support | We have in place a phone helpline, email support, and live chat system for clients to request IT assistance. |
Remote Support | We utilize remote access tools to diagnose and troubleshoot IT problems for clients remotely. |
Additional Services | |
Remote Support | We utilize remote access tools to diagnose and troubleshoot IT problems for clients remotely. |
Content Marketing | We create valuable content (blog posts, infographics, videos) on financial literacy, IT security, and SACCO/MFI best practices |
Client Testimonials | We have testimonies and success stories of the client we have helped on the website and social media; |
Referral Programs | we have rewards and incentivize for existing clients who refer new clients; |
Customer Relationship Management (CRM) | we implement a CRM system whereby we track our clients on the wellness of their businesses |
Cost Guide for Information Technology (IT) Services
Strategy | Implementation |
Cost Structure | We offer a variety of IT services with different pricing models; Long-term contracts may be available with special pricing; |
Fixed-fee pricing | Certain services, like website development, may have a predetermined cost; |
Hourly rates | Services like IT support and consulting are often billed by the hour; |
Project-based pricing | Larger projects, like network setup, may have a fixed price based on project scope |